Audio Visual Back

AV Media
Sr. No. Details View
1. Empanelment of multimedia agencies with rate card for campaigns of government of India (RFP No. 22201/DCID/RFP-MMA/2425) | 2 MB View
2. Policy guidelines for empanelment of multi system operators (MSO's) and fixation of rates for government advertisements by CBC | 511 KB View
3. Empanelment of Pvt. FM Stations, 2020 | 611 KB View
4. Revision in the guidelines of Empanelment of Community Radio Station, 2022 | 1 MB View
5. Empanelment of Community Radio Station (CRS), 2020 | 1 MB View
6. Guidelines for Empanelment of AV Producers, November 2022 | 734 KB View
7. Amendments in the Policy guidelines for the empanelment of Pvt C&S TV Channels and Fixation of Rates for Government advertisements by CBC. | 11 MB View
8. Alert about certain miscreant agencies misusing the name of CBC and making false claims in various Ministries/Departments of Govt. of India | 422 KB View
9. Revised Rate Card for TV Channels View
10. Online TV Empanelment for Regional Pvt. C&S TV Channels. | View
11. Community Radio Stations Guidelines and Rates | 3 MB View
12. Revised Rate Card for TV Channels View
13. Advisory of Fresh Empanelment of Private FM Stations. | 527 KB View
14. a) Click here for Fresh Empanelment of Private FM Stations. View
15. Standard Estimate Chart for FM Radio Campaign | 7 KB View
16. CRS Online Bill Submission Manual | 622 KB View
17. Service Tax has been increased to 14% w.e.f. 01/06/2015.
18. View
19. Policy Guidelines for Community Radio Stations | 1 MB View
20. List of Community Radio Stations | 584 KB View