GOVERNMENT OF INDIA
DIRECTORATE OF ADVERTISING AND VISUAL PUBLICITY
Ministry of Information & broadcasting
DAVP provides 15% discount (equivalent to agency commission ) to Ministries/Departments other
client organizations for advertisements published through DAVP.
Publications on DAVP Panel as on 12 August 2021
State : UTTAR PRADESH/उत्तर प्रदेश
Sr. No. | Newspaper Code-Name Empanelled since when |
Periodicity | Language | Circulation RNI/ABC/CA |
Rate | Phone/Mobile No. | Regularity Status | Marking Scheme |
---|---|---|---|---|---|---|---|---|
Edition : AGRA/आगरा | ||||||||
Big | ||||||||
1. | AMAR UJALA/अमर उजाला - 120215 24/11/2020 |
DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 194462 ABC |
92.1700 | 2601600 / 9958909601 | Regular | Eligible for ad in Marking Scheme |
2. | DAINIK JAGRAN/दैनिक जागरण - 121743 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 129310 ABC | 61.2900 | 2621662 / 9717081717 | Regular | Eligible for ad in Marking Scheme |
3. | HINDUSTAN/हिंदुस्तान - 129511 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 97541 ABC | 47.4000 | 2526994 / 9810904947 | Regular | Eligible for ad in Marking Scheme |
4. | AMAR BHARTI/अमर भारती - 130747 11/08/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 75353 PIB | 40.2900 | 2520168 / 9999222336 | Regular | Eligible for ad in Marking Scheme |
Medium | ||||||||
5. | AJ/आज - 121876 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 39190 CA | 25.8500 | 2521516 / 9810277406 | Regular | Eligible for ad in Marking Scheme |
6. | INKISHAF/इंकिशाफ - 161386 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 38470 CA | 25.8500 | 0 / 9415179165 | Regular | Eligible for ad in Marking Scheme |
7. | SWADESH/स्वदेश - 131861 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 37029 CA | 25.8500 | 400389 / 9811200335 | Regular | Eligible for ad in Marking Scheme |
8. | NISHA NARESH/निशा नरेश - 124362 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 36558 CA | 25.8500 | 2250111 / 9837002252 | Regular | Eligible for ad in Marking Scheme |
9. | DIXIT TIMES/दीक्षित टाइम्स - 126574 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 36099 CA | 26.7400 | 19940507 / 9359429035 | Regular | Not getting adequate Marks in marking Scheme |
10. | SANDHYA PAHAL/संध्या पहल - 130611 01/01/2019 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 35025 CA | 25.8500 | 225779 / 7828889565 | Regular | Eligible for ad in Marking Scheme |
11. | DIXIT TIMES/दीक्षित टाइम्स - 129161 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 30174 CA | 21.4100 | 19940507 / 9359429035 | Regular | Not getting adequate Marks in marking Scheme |
12. | PRABHANJAN SANKET/प्रभंजन संकेत - 161382 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 28602 CA | 21.4100 | 0 / 9557170292 | Regular | Not getting adequate Marks in marking Scheme |
13. | SULAHAKUL/सुलहकुल - 126470 21/01/2020 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 25236 CA | 21.4100 | 2213513 / 8006721534 | Regular | Eligible for ad in Marking Scheme |
Small | ||||||||
14. | DEEPSHEEL BHARAT/दीप शील भारत - 131107 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 20440 CA | 16.8700 | 0 / 9897071357 | Regular | Eligible for ad in Marking Scheme |
15. | AGRA BHARAT/आगरा भारत - 129814 13/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 19835 CA | 16.8700 | 6535138 / 8273821900 | Regular | Eligible for ad in Marking Scheme |
16. | DATA SANDESH/डाटा संदेश - 124879 13/01/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 19564 CA | 16.8700 | 4309621 / 9219719630 | Regular | Eligible for ad in Marking Scheme |
17. | RAJDEEP SANDESH/राजदीप संदेश - 161743 01/01/2019 | DAILY(E)/दैनिक (सांय) | URDU/उर्दू | 16600 CA | 16.8700 | 2880088 / 9411962661 | Regular | Eligible for ad in Marking Scheme |
18. | QAUMI RAFTAR/कौमी रफ्तार - 161879 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 16231 CA | 16.8700 | 2961187 / 8874022220 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
19. | RAMANAJAN SANDESH/रामनजन संदेश - 128473 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15650 CA | 17.7600 | 2603620 / 9412330970 | Regular | Eligible for ad in Marking Scheme |
20. | SAMAY BHASKAR/समय भास्कर - 132482 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15564 CA | 16.8700 | 231236 / 8279940588 | Regular | Eligible for ad in Marking Scheme |
21. | BACHAIN DIL/बेचैन दिल - 123457 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15520 CA | 17.7600 | 2510251 / 9997357722 | Regular | Eligible for ad in Marking Scheme |
22. | SAMAY SANTET/समय संकेत - 131483 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15520 CA | 17.7600 | 2510251 / 9412157416 | Regular | Eligible for ad in Marking Scheme |
23. | APNI TANZEEM/अपनी तंजीम - 161811 01/01/2019 | DAILY EXCEPT SUNDAY/रविवार को छोड़कर दैनिक | URDU/उर्दू | 15500 CA | 16.8700 | 6522789 / 9899260233 | Regular | Eligible for ad in Marking Scheme |
24. | YUVAK/युवक - 132863 01/01/2019 | MONTHLY/मासिक | HINDI/हिंदी | 15486 CA | 23.5600 | 2621954 / 9837223165 | Regular | Eligible for ad in Marking Scheme |
25. | DEEP SHEEL BHARAT/दीप शील भारत - 126413 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15420 CA | 17.7600 | 0 / 9897071357 | Regular | Eligible for ad in Marking Scheme |
26. | PRATIYOGI BHARAT/प्रतियोगी भारत - 131451 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15320 CA | 16.8700 | 2510251 / 9997357722 | Regular | Eligible for ad in Marking Scheme |
27. | JAN PRAVACHAK/जन प्रवाचक - 130431 01/01/2019 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 15245 CA | 16.8700 | 2962110 / 9897982297 | Regular | Eligible for ad in Marking Scheme |
28. | BHU CHINTAK/भू चिंतक - 131437 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15240 CA | 16.8700 | 2510251 / 9368848784 | Regular | Eligible for ad in Marking Scheme |
29. | DESH-RATNA/देश -रत्न - 123213 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15208 CA | 16.8700 | 2854722 / 9410664744 | Regular | Eligible for ad in Marking Scheme |
30. | KHABARYAAR/खबरयार - 121868 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15130 CA | 17.7600 | 2621211 / 9410409268 | Regular | Eligible for ad in Marking Scheme |
31. | UJALA/उजाला - 120020 21/01/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 14013 CA | 12.4700 | 60025413 / 9760025413 | Regular | Eligible for ad in Marking Scheme |
32. | RAJDEEP SANDESH/राजदीप संदेश - 129547 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 12800 CA | 12.4700 | 4045069 / 9411962661 | Regular | Eligible for ad in Marking Scheme |
33. | GARVITA TIMES/गर्विता टाइम्स - 132412 01/01/2019 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 11735 CA | 12.4700 | 22580881 / 9258038826 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
34. | RAJDEEP SANDESH/राजदीप संदेश - 125490 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 11400 CA | 13.3600 | 2580881 / 9411962661 | Regular | Eligible for ad in Marking Scheme |
35. | ABHIMAT ASIA/अभिमत एशिया - 128042 04/12/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 11120 CA | 13.3600 | 234286 / 9412282491 | Regular | Eligible for ad in Marking Scheme |
36. | GARVITA TIMES/गर्वित टाइम्स - 128310 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 10650 CA | 13.3600 | 2240936 / 9258038826 | Regular | Eligible for ad in Marking Scheme |
37. | PRATIYOGI UPVAN/प्रतियोगी उपवन - 129047 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 10230 CA | 13.3600 | 0 / 9997830502 | Regular | Eligible for ad in Marking Scheme |
38. | RAMANJAN SANDESH/रामनजन संदेश - 161732 01/01/2019 | DAILY(E)/दैनिक (सांय) | URDU/उर्दू | 5420 CA | 12.4700 | 2603620 / 9412330970 | Regular | Eligible for ad in Marking Scheme |
39. | SAMAY SANKET/समय संकेत - 132888 19/06/2018 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 5420 CA | 12.4700 | 2510251 / 9412157416 | Regular | Eligible for ad in Marking Scheme |
40. | SACH KA UJALA/सच का उजाला - 130934 01/01/2019 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 2074 CA | 8.7400 | 6456342 / 8057917801 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
Edition : AKBARPUR/अकबरपुर | ||||||||
Small | ||||||||
1. | CHARITRA VIKAS/चरित्र विकास - 123028 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 23000 CA | 17.7600 | 244765 / 9415349217 | Regular | Eligible for ad in Marking Scheme |
Edition : ALIGARH/अलीगढ़ | ||||||||
Medium | ||||||||
1. | AMAR UJALA/अमर उजाला - 129150 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 64711 ABC | 30.8000 | 2781221 / 9958909601 | Regular | Eligible for ad in Marking Scheme |
2. | DAINIK JAGRAN (AGRA)/दैनिक जागरण - 127762 04/12/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 64245 ABC | 30.8000 | 2405070 / 9717081717 | Regular | Eligible for ad in Marking Scheme |
3. | DAINIK PRAKASH/दैनिक प्रकाश - 122186 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 35637 CA | 25.8500 | 2524282 / 9927000381 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
4. | RAJ PATH/राज पथ - 121579 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 35508 CA | 25.8500 | 2521104 / 9412274763 | Regular | Eligible for ad in Marking Scheme |
5. | PRAVDA/प्रावदा - 120275 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 35191 CA | 25.8500 | 2401093 / 9837092817 | Regular | Eligible for ad in Marking Scheme |
6. | SANDHYA PAHAL/संध्या पहल - 131432 13/01/2020 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 35062 CA | 25.8500 | 225779 / 7828889565 | Regular | Eligible for ad in Marking Scheme |
Small | ||||||||
7. | HINDUSTAN - ALIGARH/हिंदुस्तान - अलीगढ़ - 130652 21/01/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 24325 CA | 16.8700 | 6679999 / 9810904947 | Regular | Eligible for ad in Marking Scheme |
8. | AMAR PRAKASH/अमर प्रकाश - 123481 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 23000 CA | 17.7600 | 2522631 / 9412274547 | Regular | Eligible for ad in Marking Scheme |
Edition : ALIGARH/ | ||||||||
Small | ||||||||
1. | AMAR PRAKASH/ - 133461 02/02/2021 | DAILY(E)/दैनिक (सांय) | HINDI/हिंदी | 18500 CA | 16.8700 | 0 / 9412274547 | Regular | Eligible for ad in Marking Scheme |
Small | ||||||||
1. | HARIGARH KI AWAZ/हरिगढ़ की आवाज़ - 125356 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 16100 CA | 17.7600 | 2511635 / 9411415732 | Regular | Eligible for ad in Marking Scheme |
2. | SAHAR AZAD/सहर आज़ाद - 161704 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15900 CA | 16.8700 | 0 / 9868553084 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
3. | AALMIJUNG/आलमी जंग - 161424 21/01/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15700 CA | 16.8700 | 2741072 / 9968563682 | Regular | Eligible for ad in Marking Scheme |
Edition : ALIGARH/ | ||||||||
Small | ||||||||
1. | MASHAL-A-AZADI/ - 161950 20/02/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15600 CA | 16.8700 | 2521104 / 9456465231 | Regular | Eligible for ad in Marking Scheme |
Edition : ALIGARH/अलीगढ़ | ||||||||
Small | ||||||||
1. | SHAHIDI DARIYA/शहीदी दरिया - 129455 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15500 CA | 16.8700 | 2761994 / 8004923528 | Regular | Eligible for ad in Marking Scheme |
2. | ALIGARH GAURAV/अलीगढ़ गौरव - 124896 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 5200 CA | 13.3600 | 2761994 / 8004923528 | Regular | Eligible for ad in Marking Scheme |
3. | AVADHNAMA/अवधनामा - 161362 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 2000 CA | 8.7400 | 4065716 / 9415018288 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/इलाहाबाद | ||||||||
Big | ||||||||
1. | AMAR UJALA/अमर उजाला - 126989 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 137940 ABC | 65.3800 | 2560294 / 9958909601 | Regular | Eligible for ad in Marking Scheme |
2. | NYAYADHEESH/न्यायाधीश - 121475 29/07/2021 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 130689 PIB | 61.9400 | 2407194 / 9350372793 | Regular | Eligible for ad in Marking Scheme |
3. | DAINIK JAGRAN /दैनिक जागरण (वाराणसी) - 127764 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 108097 ABC | 51.2300 | 2604926 / 9717081717 | Regular | Eligible for ad in Marking Scheme |
4. | KAUMI MANZIL/कौमी मंजिल - 161491 13/01/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 87132 RNI | 47.4000 | 3263033 / 8853284744 | Regular | Eligible for ad in Marking Scheme |
Medium | ||||||||
5. | SEHAJ CHETNA/सहज चेतना - 131628 02/02/2021 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 65236 PIB | 35.5500 | 235480 / 6307987975 | Regular | Eligible for ad in Marking Scheme |
6. | AJ/आज - 125033 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 51170 ABC | 30.0400 | 2615080 / 9810277406 | Regular | Eligible for ad in Marking Scheme |
7. | TIRATHRAJ TIMES/तीरथराज टाइम्स - 127906 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 43500 CA | 25.8500 | 2256244 / 9919344400 | Regular | Eligible for ad in Marking Scheme |
8. | HINDUSTAN/हिंदुस्तान - 129871 13/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 42335 ABC | 25.8500 | 6710100 / 9810904947 | Regular | Eligible for ad in Marking Scheme |
9. | SWATANTRA CHETNA/स्वतंत्र चेतना - 123247 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 41555 CA | 25.8500 | 2423438 / 9336419863 | Regular | Eligible for ad in Marking Scheme |
10. | CHETNA VICHARDHARA/चेतना विचारधारा - 124087 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 41540 CA | 25.8500 | 2423438 / 9336419863 | Regular | Eligible for ad in Marking Scheme |
11. | TRIVENI PUSP/त्रिवेणी पुष्प - 131899 01/01/2019 | MONTHLY/मासिक | HINDI/हिंदी | 41380 CA | 31.1900 | 2640994 / 9936997493 | Regular | Not getting adequate Marks in marking Scheme |
12. | UNITED BHARAT/यूनिवर्सिटी स्टूडेंट एक्स्प॰ - 127219 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 37035 CA | 25.8500 | 2402951 / 9335035429 | Regular | Eligible for ad in Marking Scheme |
13. | KAUSHAMBI TIMES/कौशांभी टाइम्स - 130802 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 36200 CA | 25.8500 | 2430005 / 9415650068 | Regular | Eligible for ad in Marking Scheme |
14. | ALLAHABAD UJALA/इलाहाबाद उजाला - 132435 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 36100 CA | 25.8500 | 2543070 / 9935713110 | Regular | Eligible for ad in Marking Scheme |
15. | KAUMI MUKAM/कौमी मुकाम - 161126 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 35854 CA | 25.8500 | 2608133 / 9044434347 | Regular | Eligible for ad in Marking Scheme |
16. | ALLAHABAD EXPRESS/इलाहाबाद एक्सप्रेस - 131833 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 35100 CA | 25.8500 | 2423889 / 9451843930 | Regular | Eligible for ad in Marking Scheme |
17. | JUSTICE EXPRESS/जस्टिस एक्स्प्रेस - 101545 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | ENGLISH/अंग्रेज़ी | 35100 CA | 25.8500 | 2250180 / 9415975437 | Regular | Eligible for ad in Marking Scheme |
18. | PRAYAGRAJ TIMES/प्रयागराज टाइम्स - 121583 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 25200 CA | 21.4100 | 2407141 / 9005995009 | Regular | Eligible for ad in Marking Scheme |
19. | JEEVAN EXPRESS/जीवन एक्सप्रेस - 101271 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | ENGLISH/अंग्रेज़ी | 25100 CA | 21.4100 | 2563095 / 9335944123 | Regular | Eligible for ad in Marking Scheme |
20. | OUR LEADER/अवर लीडर - 100557 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | ENGLISH/अंग्रेज़ी | 25100 CA | 21.4100 | 2407141 / 9005995009 | Regular | Eligible for ad in Marking Scheme |
21. | SHAHAREAMAN/शहरएअमन - 161413 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 25100 CA | 21.4100 | 2656583 / 9336936163 | Regular | Eligible for ad in Marking Scheme |
Small | ||||||||
22. | AL-MOMIN/अल-मोमिन - 161546 29/10/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 24900 CA | 16.8700 | 22456737 / 9871460936 | Regular | Eligible for ad in Marking Scheme |
23. | JAN SANDESH TIMES/जन संदेश टाइम्स - 131713 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 24680 CA | 16.8700 | 2202005 / 9415300250 | Regular | Eligible for ad in Marking Scheme |
24. | AMRIT PRABHAT/अमृत प्रभात - 120227 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 24300 CA | 16.8700 | 2407654 / 9450761809 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
25. | BHARAT SAMVAD/भारत संवाद - 131980 29/10/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 24300 CA | 16.8700 | 2567749 / 9455137214 | Regular | Eligible for ad in Marking Scheme |
26. | ANTRASHTRIYA SHROTA SAMACHAR/अंतर्राष्ट्रीय श्रोता समाचार - 120976 01/01/2019 | FORTNIGHTLY/पाक्षिक | HINDI/हिंदी | 24250 CA | 17.7600 | 0 / 9807750760 | Regular | Eligible for ad in Marking Scheme |
27. | BULAND DUSTAK/बुलंद दस्तक - 131287 29/10/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 24100 CA | 16.8700 | 2430019 / 8756299100 | Regular | Eligible for ad in Marking Scheme |
28. | NORTHERN INDIA PATRIKA/नॉर्थन इंडिया पत्रिका - 100032 24/11/2020 | DAILY(M)/दैनिक(प्रातः) | ENGLISH/अंग्रेज़ी | 23950 CA | 16.8700 | 2407654 / 9450761809 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
29. | SEHAT SAMACHAR/सेहत समाचार - 127361 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 22680 CA | 17.7600 | 0 / 9807750760 | Regular | Eligible for ad in Marking Scheme |
30. | PED-PAUDHA SAMACHAR/पेड़-पौधा समाचार - 126943 01/01/2019 | FORTNIGHTLY/पाक्षिक | HINDI/हिंदी | 22600 CA | 17.7600 | 0 / 9807750760 | Regular | Eligible for ad in Marking Scheme |
31. | BAHUJAN VICHAR/बहुजन जन विचार - 127690 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 20550 CA | 17.7600 | 2447177 / 9415310217 | Regular | Eligible for ad in Marking Scheme |
32. | ALLAHABAD EXPRESS/इलाहाबाद एक्सप्रेस - 131479 24/11/2020 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 20100 CA | 17.7600 | 2423889 / 9451843930 | Regular | Eligible for ad in Marking Scheme |
33. | SHAHAR SAMTA/शहर समता - 132481 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 17300 CA | 16.8700 | 2505354 / 9005239332 | Regular | Eligible for ad in Marking Scheme |
34. | SANGAM PRAWAH/संगम प्रवाह - 130545 13/01/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 16250 CA | 16.8700 | 2468960 / 8299133025 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/ | ||||||||
Small | ||||||||
1. | PRAYAG PUNJ/ - 133061 27/11/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 16200 CA | 16.8700 | 0 / 7607447137 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/इलाहाबाद | ||||||||
Small | ||||||||
1. | SHAFAQ/शफाक़ - 161299 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 16139 CA | 16.8700 | 2551682 / 9335110575 | Regular | Eligible for ad in Marking Scheme |
2. | THE NATURAL NEWS/द नेचुरल न्यूज़ - 130141 01/01/2019 | MONTHLY/मासिक | HINDI/हिंदी | 16100 CA | 26.0600 | 2618009 / 9415760033 | Regular | Eligible for ad in Marking Scheme |
3. | B.R.TIMES/बी॰आर॰टाइम्स - 126957 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 16000 CA | 17.7600 | 0 / 9335602006 | Regular | Eligible for ad in Marking Scheme |
4. | NAV PRAYAG CHETNA/नव प्रयाग चेतना - 128240 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15800 CA | 17.7600 | 93352062 / 9452794707 | Regular | Eligible for ad in Marking Scheme |
5. | AMRIT KALSH TIMES/अमृत कलश टाइम्स - 131139 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15500 CA | 16.8700 | 2557930 / 9453273951 | Regular | Eligible for ad in Marking Scheme |
6. | SAHAJ SATTA/सहज सत्ता - 130430 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15300 CA | 16.8700 | 2622252 / 9415218698 | Regular | Eligible for ad in Marking Scheme |
7. | SAMAYDUNIYA/समय दुनिया - 130550 01/01/2019 | MONTHLY/मासिक | HINDI/हिंदी | 15300 CA | 18.6500 | 2461090 / 9919857000 | Regular | Eligible for ad in Marking Scheme |
8. | THE ISHU POST/द इशू पोस्ट - 130618 01/01/2019 | MONTHLY/मासिक | HINDI/हिंदी | 15258 CA | 18.6500 | 2548595 / 9305632231 | Blocked under Regualrity | Eligible for ad in Marking Scheme |
9. | ABHINAV BHARAT SANDESH/अभिनव भारत संदेश - 130406 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15200 CA | 16.8700 | 2250021 / 9452837000 | Regular | Eligible for ad in Marking Scheme |
10. | ASBABE HINDUSTAN/असबाबे हिंदुस्तान - 130572 01/01/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15200 CA | 17.7600 | 2551580 / 7499536747 | Regular | Eligible for ad in Marking Scheme |
11. | SAMVAD DHARA/संवाद धारा - 131782 29/10/2020 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 15200 CA | 17.7600 | 2567749 / 9455137214 | Regular | Eligible for ad in Marking Scheme |
12. | SAMAY DUNIYA/समय दुनिया - 131144 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15179 CA | 16.8700 | 2461090 / 9919857000 | Regular | Eligible for ad in Marking Scheme |
13. | HAMARI MASHAL/हमारी मशाल - 161584 29/10/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15150 CA | 16.8700 | 2550249 / 9936752570 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/ | ||||||||
Small | ||||||||
1. | SANGAM PRAWAH/ - 161955 23/02/2021 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15150 CA | 16.8700 | 2250080 / 9005779001 | Regular | Eligible for ad in Marking Scheme |
2. | MANTRA BHARAT/ - 132993 20/02/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15100 CA | 16.8700 | 2643211 / 7007837917 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/इलाहाबाद | ||||||||
Small | ||||||||
1. | SAHAJ SWARAJYA/सहज स्वराज्य - 131225 29/10/2020 | DAILY(M)/दैनिक(प्रातः) | HINDI/हिंदी | 15100 CA | 16.8700 | 2400640 / 9454256627 | Regular | Eligible for ad in Marking Scheme |
2. | SIRATAL E HIND/सिरातल ए हिन्द - 161532 13/01/2020 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 15100 CA | 16.8700 | 2657835 / 9389059253 | Regular | Eligible for ad in Marking Scheme |
3. | AAINA-E-MULK/आइन-ए-मुल्क - 161871 01/01/2019 | WEEKLY/साप्ताहिक | URDU/उर्दू | 15050 CA | 17.7600 | 2551580 / 7860948082 | Regular | Eligible for ad in Marking Scheme |
4. | NYAYPATH/न्यायपथ - 130812 12/12/2019 | WEEKLY/साप्ताहिक | HINDI/हिंदी | 14550 CA | 13.3600 | 0 / 9336664852 | Regular | Eligible for ad in Marking Scheme |
5. | ROZNAMA SAFEER-E-NAU/रोज़नामा साफिर -ए-नऊ - 160440 01/01/2019 | DAILY(M)/दैनिक(प्रातः) | URDU/उर्दू | 8040 CA | 12.4700 | 2658114 / 9415238951 | Regular | Eligible for ad in Marking Scheme |
Edition : ALLAHABAD/ | ||||||||
Small | ||||||||
1. | NATIONAL WHEELS/ - 133574 02/02/2021 | FORTNIGHTLY/पाक्षिक | HINDI/हिंदी | 7500 CA | 13.3600 | 91403568 / 9140356827 | Regular | Eligible for ad in Marking Scheme |
