MM_PM_Hindi | Central Bureau of Communication

DIRECTORATE OF ADVERTISING & VISUAL PUBLICITY - MASS MAILING WING Back Print

Subject : Standard distribution pattern of PM speech series covering Hindi region

LIST No. II

P.O.-HINDI-75,000

Sr. No. Code No. Categories No. Of Addresss Quota Total Allocation
1 25010 MLA/MLC through Secretaries, LA/LC (20+3) 1570+205 As per list 1774
2 93010 Universities 109 5 545
3 63021 Colleges – Principals 1927 1 1927
4 33600 Important Libraries 358 5 1790
5 63051 Higher Secondary School 9696 1 9696
6 10070 Field Publicity Officers 89 350 31150
7 10041 Field Exhibition Units, CBC 15 400 6000
8 10020 All India Radio (field Offices) 98 2 196
9 10021 T.V. Centres 361 1 361
10 10030 PIB (Field Offices) 14 5 70
11 10031 PIB, Information Centre 1 2 2
12 10140 Song & Drama Division (Field Offices) 10 2 20
13 10170 DPD Sales Emporium (Field Offices) 4 2 8
14 20020 State Information Centres 10 15 150
15 20030 Distt. Publicity Officers 212 10 2120
16 20040 Distt. Information Centres 64 10 640
17 55060 Block Development Officers 2517 2 5034
18 33300 Social Service Agencies 696 1 696
19 33390 Voluntary Organisations 91 1 91
20 66330 Trade Unions 8 2 16
21 36612 FICCI Committee members 36 2 72
22 34060 State Political Parties, HO 12 2 24
23 34030 Political party – CPI – State Offices 11 2 22
24 34070 Political Party – CPI(M)- State Offices 10 2 20
25 34080 Political Party – Congress – State Level 12 2 24
26 34082 Indian Youth Congress – State Offices 11 2 22
27 34110 Political party – BJP – State Office 12 2 24
28 34061 Unrecognised Regd. Political Parties 431 1 431
29 25500 Zila Parishad 266 5 1330
30 30030 Newspapers Editors 1509 5 7545
31 94360 Members NDMC 36 1 36
32 94350 Members MCD 134 1 134
33 94640 Important Individuals 153 1 153
34 94641 Important Individuals (by request) 115 1 115
35 VIP Categories (1st list) - - 2646
36 C.R. Cell/Reserve for ad hoc demand - - 116
TOTAL 75,000


Quota No of Addrress
1 13640
2 2742
5 2256
10 276
15 10
350 89
400 15