CHAPTER XI - (Manual-10) Back Print

MONTHLY REMUNERATION RECEIVED BY OFFICERS AND EMPLOYEES (IRLA)
Sr. No. Code No. Name Desg Scale Monthly Remuneration Compensation/
Compendatory Allowance
Basic DP DA HRA TPT CCA WA
1 7411 Swagata Ghosh Dir 18400-500-22400 22400 11200 5712 300
2 10227 B.Narzary RD
3 APFrank Naronha RD
4 10963 KM Ira Joshi Jt. Dir. 14300-400-18300 16700 8350 4259 7515 800 300
5 8118 P.K. Tripathi Jt. Dir. 14300-400-18300 15900 7950 4055 800 300
6 13510 P.V. Rao Jt. Dir. 12000-375-16500 13875 6938 3538 800 300
7 11123 Subrata Roy Jt. Dir. 12000-375-16500 13875 6938 3538 800 300
8 8570 K.S.J. Rao Jt.Dir 12000-375-16500 14225 7113 3627 800 300
9 13720 D.J.Narain Jt. Dir. 12000-375-16500 12600 6300 3213 5670 800 300
10 8210 G.C. Dwivedi Sr.CW 14300-400-18300 16700 8350 4259 800 300
11 15193 R.B.Dixit FA&CAO 10000-325-15200 12600 6300 3213 800 300
12 10162 N. Mozhui C.Writer 10000-325-15200 14875 7438 3793 800 300
13 13729 Ratan Prakash C.Writer 10000-325-15200 11950 5975 3047 5378 800 300
14 15289 SH. Ashok Kumar Dy. Dir. 10000-325-15200 13250 6625 3379 800 300
15 9195 Samar K. Ghosh Art. Exe. 10000-325-15200 13575 6788 3462 6109 800 300
16 12622 N. C. Das . EO 10000-325-15200 12275 6138 3130 5524 800 300
17 13628 Shalini Narayanan CO 10000-325-15200 12600 6300 3213 800 300
18 13247 V.K. Meena Pr. M. 10000-325-15200 11300 5650 2882 5085 800 300
19 12443 Jitender Singh Med. Ex. 10000-325-15200 12925 6463 3296 800 300
20 14856 A.S.Gupta I.E 8000-275-13500 9650 4825 2461 800 300
21 15185 nimish Rustagi I.E 8000-275-13500 8550 4275 2180 3848 800 300
22 14863 k.A.Sagar I.E. 8000-275-13500 9650 4825 2461 800 240
23 9320 Gauri Sankar Mitra Sr. Art. 10000-325-15200 12600 6300 3213 5670 800 300
24 10013 P.K. Goswami Sr. Art. 8000-275-13500 11575 5788 2952 2604 400
25 9673 P.L. Kedaria Sr. Art. 10000-325-15200 12275 6138 3130 800 300
26 10924 R.S. Rawat Sr. Art. 10000-325-15200 11950 5975 3047 800 300
27 10807 B.B.Sikdar Sr. Art. 10000-325-15200 11950 5975 3047 5378 800 300
28 12448 Bhabataran Samat Sr. Art. 10000-325-15200 11950 5975 3047 5378 800 300
29 11447 D. sengupta Sr. Art. 10000-325-15200 11950 5975 3047 800 300
30 9737 Dipak Kumar Das Sr. Art. 10000-325-15200 11950 5975 3047 800 300
31 9212 Ush kiran Goel Asstt. Dir. 8000-275-13500 12950 6475 3302 800 300
32 9823 B.A. Hakak AE 8000-275-13500 11575 5788 2952 800 300
33 10750 S. Gangully AE 8000-275-13500 11025 5513 2811 4961 800 300
34 11944 M.S.Rajnikant AE 8000-275-13500 9500 4750 2423 2138 400 300
35 14169 Mahinder Singh S.O. 8000-275-13500 8825 4413 2250 3971 800 300
36 14423 D.P. Singh S.O. 8000-275-13500 9375 4688 2391 4219 800 300
37 9996 N.Y.J.S. Wadalia FEO 8000-275-13500 11575 5788 2952 2604 400 120
38 9262 A.C.Goswami FEO 8000-275-13500 12950 6475 3302 2914 400
39 11080 Bhola Nath F.E.O 6500-200-10500 10100 5050 2576 4545 400 300
40 10485 Sah Dev Negi Store.Offi. 7450-225-11500 11275 5638 2875 400 300
41 13334 R.P. Choudey A.Pr.M. 6500-200-10500 9300 4650 2372 4185 400 300
42 14239 S. Tripra P.S. 8000-275-13500 9375 4688 2391 800 300
43 14735 Smt. Rajni Ahuja P.S. 6500-200-10500 8900 4450 2270 4005 400 300
44 12428 K. Chinnayan A.D.O. 6500-200-10500 9500 4750 2423 400 300
MONTHLY REMUNERATION RECEIVED BY OFFICERS AND EMPLOYEES (HEADQUARTERS)
Sl. No. Code No. Name Desg. Scale Monthly Remuneration Compensation/Compensatory Allowance
Basic DP DA HRA TPT CCA WA
1 677 JASWANT SINGH SAHNI AAO 6500-200-10500 7,900 3,950 2,015 3,555 400 300 --
2 607 MADAN LAL GOYAL AAO 6500-200-10500 7,900 3,950 2,015 3,555 400 300 --
3 596 ONKAR NATH AGGRAWAL AAO 6500-200-10500 7,900 3,950 2,015 0 400 300 --
4 608 RAJ PAL SINGH AAO 6500-200-10500 7,700 3,850 1,964 3,465 400 300 --
5 974 SAROJ KUMARI AAO 6500-200-10500 7,700 3,850 1,964 0 400 300 --
6 502 ARUN KUMAR SHARMA ACCTT 4500-125-7000 5,500 2,750 1,403 0 100 300 --
7 591 ASHOK SACHDEVA ACCTT 6500-200-10500 7,700 3,850 1,964 0 400 300 --
8 612 DEWAN CHAND ACCTT 4500-125-7000 5,500 2,750 1,403 2,475 100 300 --
9 609 KAMALA SHARMA ACCTT 4500-125-7000 5,375 2,688 1,371 2,419 100 300 --
10 673 LATHIKA NAIR ACCTT 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
11 605 MOHAN LAL ACCTT 6500-200-10500 7,300 3,650 1,862 3,285 400 300 --
12 611 NIRMAL KUMAR JAISWAL ACCTT 4500-125-7000 5,125 2,563 1,307 2,306 100 300 --
13 610 RUPA VEDI ACCTT 4500-125-7000 5,500 2,750 1,403 0 100 300 --
14 614 SANJAY BHASIN ACCTT 4500-125-7000 4,875 2,438 1,243 2,194 100 300 --
15 602 SANTOSH KUMAR ACCTT 4500-125-7000 4,750 2,375 1,211 2,138 100 300 --
16 613 SATYA NARAYAN SAROJ ACCTT 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
17 922 SURENDER KUMAR GUPTA ACCTT 6500-200-10500 7,700 3,850 1,964 3,465 400 300 --
18 606 VINISH CHANDRA ACCTT 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
19 194 POORAN CHANDRA VISHWAKARMA AD 7500-250-12000 9,000 4,500 2,295 4,050 400 300 --
20 725 BRIJPAL ADO 6500-200-10500 7,300 3,650 1,862 0 400 300 --
21 969 C. P. KEMNI ADO 6500-200-10500 7,700 3,850 1,964 0 400 300 --
22 989 N K BHATT ADO 6500-200-10500 7,900 3,950 2,015 0 400 300 --
23 682 JAGJIT SINGH BINDRA AE 6500-200-10500 8,500 4,250 2,168 3,825 400 300 --
24 568 SHYAMALA MANI IYER AE 6500-200-10500 8,500 4,250 2,168 3,825 400 300 --
25 588 SUBASH REE MAHAPAT RA AE 6500-200-10500 7,900 3,950 2,015 3,555 400 300 --
26 963 SUMAN KUMAR WADHAWAN AE 6500-200-10500 9,100 4,550 2,321 4,095 400 300 --
27 681 BADRI PRASAD MEENA AME 10000-325-15200 10,975 5,488 2,799 4,939 800 300 --
28 592 CHANDER MOHAN DAWESAR AME 6500-200-10500 10,300 5,150 2,627 3,399 400 300 --
29 996 P M JOSE AME 6500-200-10500 10,500 5,250 2,678 0 400 300 --
30 597 SATISH KUMAR AME 6500-200-10500 8,700 4,350 2,219 3,915 400 300 --
31 972 USHA AHUJA AO 7450-225-11500 8,350 4,175 2,129 0 400 300 --
32 977 VIJAY KUMAR AGARWAL AO 7450-225-11500 8,350 4,175 2,129 0 400 300 --
33 907 ASHOK KUMAR GULATI APRM 6500-200-10500 9,300 4,650 2,372 4,185 400 300 --
34 959 HARVINDER SINGH APRM 6500-200-10500 9,900 4,950 2,525 4,455 400 300 --
35 908 KISHORE KUMAR APRM 10000-325-15200 10,650 5,325 2,716 4,793 800 300 --
36 968 PADAM NARAYAN UPADHAYAY APRM 10000-325-15200 10,975 5,488 2,799 4,939 800 300 --
37 960 PRAFULLA KUMAR BEHERA APRM 10000-325-15200 10,975 5,488 2,799 4,939 800 300 --
38 958 SANJIV KOUL APRM 10000-325-15200 10,975 5,488 2,799 4,939 800 300 --
39 722 TUSHAR RAJAN KARMAKAR APRM 6500-200-10500 7,500 3,750 1,913 3,375 400 300 --
40 961 RAKESH RANJAN SINGH ARO 6500-200-10500 7,900 3,950 2,015 0 400 300 --
41 775 ALEYAMMA ABRAHAM ASSTT. 5500-175-9000 7,075 3,538 1,804 3,184 100 300 --
42 520 ARUN KUMAR TYAGI ASSTT. 5500-175-9000 7,425 3,713 1,893 3,341 100 300 --
43 640 ASHOK KUMAR KASHYAP ASSTT. 5500-175-9000 5,675 2,838 1,447 0 100 300 --
44 1121 J S TAKUR ASSTT. 5500-175-9000 5,500 2,750 1,403 2,475 100 300 --
45 572 KAILASH CHAND ASSTT. 5500-175-9000 6,900 3,450 1,760 0 100 300 --
46 648 MADAN PAL ASSTT. 5500-175-9000 7,250 3,625 1,849 3,263 100 300 --
47 196 MEHARWAN SINGH RAWAT ASSTT. 5500-175-9000 7,250 3,625 1,849 0 100 300 --
48 593 MUKUL VERMA ASSTT. 5500-175-9000 5,675 2,838 1,447 2,554 100 300 --
49 598 RAJENDER KUMAR SHARMA ASSTT. 5500-175-9000 5,850 2,925 1,492 2,633 100 300 --
50 638 ROHTAS ASSTT. 5500-175-9000 5,850 2,925 1,492 0 100 300 --
51 519 SANTANU BRAJABA SI ASSTT. 5500-175-9000 7,250 3,625 1,849 3,263 100 300 --
52 684 SATISH MOHAN KAPOOR ASSTT. 5500-175-9000 5,675 2,838 1,447 2,554 100 300 --
53 1225 VIBHA SAXENA ASSTT. 5500-175-9000 5,675 2,838 1,447 2,554 100 300 --
54 504 VINOD KUMAR KOHLI ASSTT. 5500-175-9000 7,600 3,800 1,938 3,420 100 300 --
55 661 ANUP SAGAR B.S 4500-125-7000 5,875 2,938 1,498 2,644 100 300 --
56 600 ANTHONY S BRR 3050-75-3950-80-4590 3,650 1,825 931 0 100 200 30
57 911 DARSHAN SINGH BRR 2610-60-3150-65-3540 3,540 1,770 903 0 100 200 30
58 854 GINDI SINGH BHANDARI BRR 3050-75-3950-80-4590 3,725 1,863 950 0 100 200 30
59 575 GURDYAL SINGH BRR 3050-75-3950-80-4590 3,650 1,825 931 0 100 200 30
60 2002 MAHITAB SINGH BRR 3050-75-3950-80-4590 3,650 1,825 931 0 100 200 30
61 860 RAJENDER SINGH BRR 3050-75-3950-80-4590 3,650 1,825 931 0 100 200 30
62 576 V K MANI BRR 3050-75-3950-80-4590 3,650 1,825 931 1,643 100 200 30
63 1592 A K DAS CHKDR 2550-55-2660-60-3200 2,960 1,480 755 666 75 35 --
64 1539 AMAR NATH JHA CHKDR 2550-55-2660-60-3200 2,720 1,360 694 306 75 35 30
65 1543 AMAR SINGH MEWADA CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 906 75 180 30
66 1588 ASHOK KUMAR BERA CHKDR 2550-55-2660-60-3200 3,020 1,510 770 1,359 100 200 30
67 1524 ASHOK KUMAR BOMBANYA CHKDR 2550-55-2660-60-3200 3,020 1,510 770 680 75 150 30
68 1532 ASHOK KUMAR SHARMA CHKDR 2650-65-3300-70-4000 3,440 1,720 877 0 75 65 30
69 656 BAHADUR SINGH CHKDR 2550-55-2660-60-3200 2,900 1,450 740 0 100 125 30
70 652 BANSILAL CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 0 100 300 30
71 1595 BHAGWAT JENA CHKDR 2750-70-3800-75-4400 3,950 1,975 1,007 889 75 65 30
72 1561 BRAMBHATT C. KANT RUGHNATH BHAI CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 906 100 240 30
73 1517 CHANDAN KUMAR CHKDR 2550-55-2660-60-3200 3,140 1,570 801 707 75 65 30
74 853 CHATTAR SINGH CHKDR 2650-65-3300-70-4000 3,370 1,685 859 0 100 200 30
75 1550 CHETI DHOLANDAS BHATIJA CHKDR 2650-65-3300-70-4000 3,650 1,825 931 1,643 100 200 30
76 1531 DALBIR SINGH CHKDR 2650-65-3300-70-4000 3,650 1,825 931 0 75 65 30
77 1544 DEB CHAND RATRE CHKDR 2750-70-3800-75-4400 3,950 1,975 1,007 889 75 100 30
78 850 DHIRAJ SINGH CHKDR 2550-55-2660-60-3200 3,200 1,600 816 0 100 200 30
79 1217 DIWAN SINGH CHKDR 2550-55-2660-60-3200 2,840 1,420 724 1,278 100 125 30
80 667 GANGA SINGH MEHRA CHKDR 2650-65-3300-70-4000 3,720 1,860 949 0 100 200 30
81 852 JAIT SINGH CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 0 100 300 30
82 1562 KISHAN LAL MEENA CHKDR 2750-70-3800-75-4400 3,875 1,938 988 872 75 65 30
83 524 KISHOR KUMAR CHKDR 2650-65-3300-70-4000 3,720 1,860 949 0 100 200 30
84 1508 LAL LANAN RAM CHKDR 2650-65-3300-70-4000 3,650 1,825 931 821 75 100 30
85 1538 MAN SINGH RAWAT CHKDR 2550-55-2660-60-3200 3,140 1,570 801 353 75 65 30
86 2005 MANGAL CHKDR 2650-65-3300-70-4000 3,440 1,720 877 0 100 200 30
87 1551 MOHAMMED ALI A. GARUR SINDOLE CHKDR 2650-65-3300-70-4000 3,650 1,825 931 1,643 100 200 30
88 1549 PARMESWER DEEN CHKDR 2650-65-3300-70-4000 3,720 1,860 949 0 75 150 30
89 1587 PRIYATOSH BARUA CHKDR 2650-65-3300-70-4000 3,370 1,685 859 1,517 100 200 30
90 1594 R K MISHRA CHKDR 2550-55-2660-60-3200 2,720 1,360 694 612 75 35 30
91 1566 RAJ KISHEN CHKDR 2550-55-2660-60-3200 3,080 1,540 785 693 75 65 30
92 1516 RAKESH KUMAR CHKDR 2650-65-3300-70-4000 3,650 1,825 931 821 75 65 30
93 1504 RAM BADAN SAHANI CHKDR 2650-65-3300-70-4000 3,720 1,860 949 837 75 100 30
94 1505 RAM NANDAN SINGH CHKDR 2650-65-3300-70-4000 3,370 1,685 859 758 75 100 30
95 851 RAM PRATAP CHKDR 2750-70-3800-75-4400 3,875 1,938 988 1,744 100 200 30
96 1548 RAVINDRA KUMAR SHUKLA CHKDR 2550-55-2660-60-3200 3,080 1,540 785 693 75 150 30
97 657 SANJAY KUMAR ROY CHKDR 2750-70-3800-75-4400 3,875 1,938 988 1,744 0 200 30
98 1506 SATISH PARASAD CHKDR 2650-65-3300-70-4000 3,370 1,685 859 758 75 100 30
99 1547 SHIV SAHAI MISHRA CHKDR 2650-65-3300-70-4000 3,440 1,720 877 0 75 150 30
100 1510 SITA RAM CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 906 75 180 30
101 579 SITAB SINGH CHKDR 2550-55-2660-60-3200 3,020 1,510 770 0 100 200 30
102 1576 SUDHIR ROY CHKDR 2650-65-3300-70-4000 3,370 1,685 859 758 75 65 30
103 1522 SUKH RAM CHKDR 2750-70-3800-75-4400 4,025 2,013 1,026 0 75 0 30
104 1591 Y R GAIKWAD CHKDR 2650-65-3300-70-4000 3,650 1,825 931 821 75 100 30
105 1216 ZAKIR HUSSAIN CHKDR 2550-55-2660-60-3200 2,780 1,390 709 1,251 100 125 30
106 697 SURESH PAL SINGH CHOWKIDAR 2650-65-3300-70-4000 3,650 1,825 931 0 100 200 30
107 1565 MUNNA LAL CLNR 2610-60-3150-65-3540 3,150 1,575 803 709 75 65 30
108 2004 NIRBHAY SHANKAR JHA CLNR 2610-60-3150-65-3540 2,850 1,425 727 1,283 100 125 30
109 1558 NITAY KUMAR JENA CLNR 2610-60-3150-65-3540 3,475 1,738 886 782 75 65 30
110 1513 SARPOTA VALJIBHAI DHANJIBHAI CLNR 2610-60-3150-65-3540 3,540 1,770 903 797 100 150 30
111 901 MOHAN SINGH COOK 3200-85-4900 4,390 2,195 1,119 0 100 300 30
112 992 VINOD KUMAR CPNTR 3200-85-4900 4,730 2,365 1,206 2,129 100 300 --
113 586 AMRUT KUMAR DASH DA 5000-150-8000 5,900 2,950 1,505 2,655 100 300 --
114 970 ASHARFEE SAH DA 5000-150-8000 6,650 3,325 1,696 0 100 300 --
115 1567 SYED AUN MOHAMED BILGRAMI DA 5000-150-8000 6,500 3,250 1,658 2,925 100 300 --
116 988 VILUHO KIKHI DA 5000-150-8000 5,750 2,875 1,466 0 100 300 --
117 730 BALAM RAM THAKUR DEO 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
118 740 MANOJ KUMAR DEO 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
119 732 SHAFALI BHATNAGAR DEO 4500-125-7000 5,250 2,625 1,339 0 100 300 --
120 739 TRIPTA DEO 4500-125-7000 5,250 2,625 1,339 0 100 300 --
121 738 BINDAN SINGH DEO GR. A 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
122 733 CHANDAN SINGH DEO GR. A 4500-125-7000 4,875 2,438 1,243 2,194 100 300 --
123 737 K C RANA DEO GR. A 4500-125-7000 5,250 2,625 1,339 2,363 100 300 --
124 834 B R BABU DFTRY 2750-70-3800-75-4400 3,875 1,938 988 0 100 200 30
125 830 CHIMNARAM DFTRY 2650-65-3300-70-4000 3,720 1,860 949 1,674 100 200 30
126 833 CHINTAMANI DFTRY 2750-70-3800-75-4400 4,100 2,050 1,046 0 100 300 30
127 526 HARICHAND DFTRY 2750-70-3800-75-4400 4,175 A 1,065 0 100 300 30
128 669 K C PANT DFTRY 2650-65-3300-70-4000 3,650 1,825 931 0 100 200 30
129 835 LAV KUSH DFTRY 2650-65-3300-70-4000 3,650 1,825 931 1,643 100 200 30
130 645 LAXMAN THAKUR DFTRY 2650-65-3300-70-4000 3,720 1,860 949 1,674 100 200 30
131 832 MAM CHAND DFTRY 2750-70-3800-75-4400 4,100 2,050 1,046 0 100 300 30
132 687 MAN MOHAN KUMAR DFTRY 2650-65-3300-70-4000 3,440 1,720 877 1,548 100 200 30
133 1214 MAN MOHAN SINGH DFTRY 2650-65-3300-70-4000 3,580 1,790 913 0 100 200 30
134 831 NAND KISHOR DFTRY 2650-65-3300-70-4000 3,720 1,860 949 1,674 100 200 30
135 624 RAM LOCHAN DFTRY 2650-65-3300-70-4000 3,650 1,825 931 1,643 100 200 30
136 836 SUBHASH CHANDRA DFTRY 2650-65-3300-70-4000 3,650 1,825 931 0 100 200 30
137 837 SUKUNU RAM DFTRY 2750-70-3800-75-4400 3,875 1,938 988 1,744 100 200 30
138 731 KISHAN CHAND DPAA 5000-150-8000 7,400 3,700 1,887 0 100 300 --
139 724 PANNA LAL DPAA 5000-150-8000 6,350 3,175 1,619 2,858 100 300 --
140 723 USHA AILAWADI DPAB 6500-200-10500 7,900 3,950 2,015 3,555 400 300 --
141 855 BALWANT SINGH DR 3050-75-3950-80-4590 3,875 1,938 988 0 100 200 30
142 662 RAMKARAN DR 3050-75-3950-80-4590 4,110 2,055 1,048 0 100 300 30
143 1512 PATEL YUSUF ISMAIL DRIVER 3200-85-4900 4,985 2,493 1,271 1,122 100 240 30
144 726 KAILASH CHANDER EA 5500-175-9000 6,725 3,363 1,715 3,026 100 300 --
145 1503 MRINAL KANTI HAIT EA 5500-175-9000 6,550 3,275 1,670 1,474 75 180 --
146 728 MURALI. S EA 5500-175-9000 6,725 3,363 1,715 3,026 100 300 --
147 1598 P K CHOWHDARY EA 5500-175-9000 6,725 3,363 1,715 1,513 75 120 --
148 1540 SAMIR VERMA EA 5500-175-9000 6,725 3,363 1,715 1,513 75 180 --
149 1603 SUDIPTA BISWAS EA 5500-175-9000 6,550 3,275 1,670 2,948 100 300 --
150 1578 SUMITA CHAKRABORTY EA 5500-175-9000 6,550 3,275 1,670 2,948 100 300 --
151 727 UDAY SHANKER PRASAD EA 5500-175-9000 6,375 3,188 1,626 2,869 100 300 --
152 847 BHUTANI RAM FARASH 2750-70-3800-75-4400 4,025 2,013 1,026 0 100 300 30
153 848 MUKTA THAPA FARASH 2550-55-2660-60-3200 2,960 1,480 755 0 100 125 30
154 849 NARESH KUMAR FARASH 2550-55-2660-60-3200 3,020 1,510 770 1,359 100 200 30
155 1554 ASHISH KAMAL ANTHONY LAKARA FEO 6500-200-10500 8,500 4,250 2,168 1,913 200 120 --
156 190 DATA RAM FEO 8000-275-13500 9,375 4,688 2,391 4,219 800 300 --
157 1559 DODIA JITENDRA KUMAR DHULABAI FEO 8000-275-13500 9,100 4,550 2,321 2,048 800 240 --
158 1527 HAPPY JAJI FEO 6500-200-10500 7,700 3,850 1,964 1,733 200 120 --
159 1511 INDREKAR AJAYKUMAR CHAMPAKLAL FEO 6500-200-10500 7,700 3,850 1,964 1,733 400 240 --
160 1577 KHURSHID AHMED MALLICK FEO 6500-200-10500 8,500 4,250 2,168 3,825 400 300 --
161 1601 KHURSHID AKHTAR FEO 6500-200-10500 8,100 4,050 2,066 1,823 200 180 --
162 1569 NANA S MESHRAM FEO 6500-200-10500 7,100 3,550 1,811 3,195 400 300 --
163 1518 PARMOD KUMAR FEO 6500-200-10500 9,100 4,550 2,321 1,024 200 750 --
164 1596 S S DHADA FEO 6500-200-10500 8,700 4,350 2,219 1,958 200 120 --
165 660 JAINARAIN PRASAD FMO 3050-75-3950-80-4590 3,875 1,938 988 0 100 200 30
166 1523 ASHOK KUMAR SAINI HLPR 2550-55-2660-60-3200 3,080 1,540 785 693 75 150 30
167 1586 BHAKTA DEVI THAPA HLPR 2650-65-3300-70-4000 3,790 1,895 966 1,706 100 200 30
168 655 CHAMELI DEVI HLPR 2550-55-2660-60-3200 3,140 1,570 801 0 100 200 30
169 839 DAVINDER KUMAR SHARMA HLPR 2650-65-3300-70-4000 3,720 1,860 949 0 100 200 30
170 527 DINESH CHANDER KANPAL HLPR 2610-60-3150-65-3540 3,540 1,770 903 0 100 200 30
171 840 GOPI CHAND HLPR 2750-70-3800-75-4400 4,025 2,013 1,026 0 100 300 30
172 838 KANTA HLPR 2550-55-2660-60-3200 3,140 1,570 801 0 100 200 30
173 668 NAND KUMAR HLPR 2750-70-3800-75-4400 3,800 1,900 969 0 100 200 30
174 841 NOONU SHANKAR JHA HLPR 2550-55-2660-60-3200 2,780 1,390 709 1,251 100 125 30
175 1537 PREM BALLABH BALSONI HLPR 2650-65-3300-70-4000 3,720 1,860 949 419 75 65 30
176 842 SABAL SINGH HLPR 2750-70-3800-75-4400 4,025 2,013 1,026 0 100 300 30
177 1602 SRIBASH SAHA HLPR 2610-60-3150-65-3540 3,540 1,770 903 1,593 100 200 --
178 1509 SUDAMA YADAV HLPR 2650-65-3300-70-4000 3,370 1,685 859 758 75 100 30
179 843 SURESH KUMAR HLPR 2550-55-2660-60-3200 2,720 1,360 694 1,224 100 125 30
180 516 VIJENDRA SINGH CHAUHAN HLPR 2650-65-3300-70-4000 3,790 1,895 966 1,706 100 200 30
181 589 SATISH KUMAR SHARMA HM 3200-85-4900 4,900 2,450 1,250 2,205 100 300 --
182 718 JAGANNATH SAH HP 3200-85-4900 4,305 2,153 1,098 1,937 100 300 --
183 719 SHYAM SUNDAR KAPOOR HP 3200-85-4900 4,220 2,110 1,076 0 100 300 --
184 643 ARUN KUMAR VIDYARTHI JHT 5500-175-9000 7,425 3,713 1,893 3,341 100 300 --
185 644 KAMAL SWAROOP JHT 5500-175-9000 6,025 3,013 1,536 0 100 300 --
186 994 PRADEEP RAI JHT 5500-175-9000 7,075 3,538 1,804 3,184 100 300 --
187 617 MADHU BHARTI GUPTA JR. ACCTT. 5000-150-8000 7,100 3,550 1,811 3,195 100 300 --
188 618 VIKAS SHARMA JR. ACCTT. 4000-100-6000 4,700 2,350 1,199 2,115 100 300 --
189 680 PAN SINGH JR. CL. 3200-85-4900 4,475 2,238 1,141 2,014 100 300 --
190 758 LACHHMAN RAM JTA 5500-175-9000 7,600 3,800 1,938 3,420 100 300 --
191 762 MANJU RANI SAXENA JTA 5500-175-9000 7,600 3,800 1,938 3,420 100 300 --
192 767 MOHINDER PAL SINGH JTA 5500-175-9000 7,600 3,800 1,938 3,420 100 300 --
193 763 NEENA MEHTA JTA 4500-125-7000 5,875 2,938 1,498 2,644 100 300 --
194 764 OM PRAKASH JTA 5500-175-9000 7,600 3,800 1,938 0 100 300 --
195 766 RAMESH CHANDRA GUPTA JTA 5500-175-9000 7,600 3,800 1,938 0 100 300 --
196 729 SUBHASH CHAND JTA 4500-125-7000 4,875 2,438 1,243 2,194 100 300 --
197 757 VIJAY PAL JTA 5000-150-8000 7,550 3,775 1,925 3,398 100 300 --
198 981 INDER PRAKASH MEHTA LA 4000-100-6000 6,000 3,000 1,530 2,700 100 300 --
199 1593 AMIT KUMAR SINGH LDC 3050-75-3950-80-4590 3,800 1,900 969 855 75 100 --
200 692 CHANDAN KUMAR LDC 3050-75-3950-80-4590 3,200 1,600 816 1,440 100 200 --
201 693 CHANDER SINGH LDC 3050-75-3950-80-4590 3,575 1,788 912 0 100 200 --
202 1219 CHARAN DAS LDC 3050-75-3950-80-4590 3,800 1,900 969 1,710 100 200 --
203 523 CHUHAR SINGH LDC 4000-100-6000 4,200 2,100 1,071 0 100 300 --
204 714 DAVENDRA KUMAR LDC 3050-75-3950-80-4590 3,500 1,750 893 0 100 200 --
205 713 DHARMVEER KUMAR LDC 3050-75-3950-80-4590 3,200 1,600 816 1,440 100 200 --
206 1585 GOURANGA SARDAR LDC 3050-75-3950-80-4590 3,725 1,863 950 1,676 100 200 --
207 1112 HARSH PAL SINGH LDC 3050-75-3950-80-4590 3,200 1,600 816 0 100 200 --
208 1113 JAG MOHAN LDC 4000-100-6000 4,000 2,000 1,020 0 100 300 --
209 1801 JEETENDRA KUMAR LDC 3050-75-3950-80-4590 3,200 1,600 816 1,440 100 200 --
210 802 KALPANA SHARMA LDC 3050-75-3950-80-4590 3,800 1,900 969 1,710 100 200 --
211 1525 KAMLESH VIJAY LDC 3050-75-3950-80-4590 3,275 1,638 835 737 75 100 --
212 801 MAHESH CHANDER LDC 4000-100-6000 4,000 2,000 1,020 1,800 100 300 --
213 711 MUKESH KUMAR LDC 3050-75-3950-80-4590 3,575 1,788 912 1,609 100 200 --
214 1589 N L SUNHARE LDC 5000-150-8000 5,900 2,950 1,505 1,328 75 120 --
215 712 PANCHAM SINGH LDC 3050-75-3950-80-4590 3,425 1,713 873 1,541 100 200 --
216 704 PAWAN KUMAR CHUGH LDC 3050-75-3950-80-4590 3,575 1,788 912 1,609 100 200 --
217 1117 PRAKASH SINGH LDC 3050-75-3950-80-4590 3,275 1,638 835 1,474 100 200 --
218 512 RAJA RAM LDC 3050-75-3950-80-4590 3,875 1,938 988 1,744 100 200 --
219 709 RAJEEV KUMAR LDC 3050-75-3950-80-4590 3,425 1,713 873 1,541 100 200 --
220 1546 RAJESH KUMAR SINGH LDC 4000-100-6000 4,800 2,400 1,224 0 75 240 --
221 530 RAM SARAN LDC 3050-75-3950-80-4590 4,110 2,055 1,048 0 100 300 --
222 696 RAMRATTAN LDC 3050-75-3950-80-4590 3,800 1,900 969 0 100 200 --
223 715 RASHMI KARTIK LDC 3050-75-3950-80-4590 3,575 1,788 912 1,609 100 200 --
224 1570 ROHIT KUMAR HALDER LDC 3050-75-3950-80-4590 3,725 1,863 950 1,676 100 200 --
225 708 SACHIDA NANDA PRASAD LDC 3050-75-3950-80-4590 3,575 1,788 912 1,609 100 200 --
226 1583 SAMYA MUKHERJEE LDC 4000-100-6000 4,500 2,250 1,148 0 100 300 --
227 710 SANJAY KUMAR MODI LDC 3050-75-3950-80-4590 3,575 1,788 912 1,609 100 200 --
228 1520 SARLA DEVI LDC 5000-150-8000 6,050 3,025 1,543 681 75 600 --
229 584 SHIV KUMAR OCHANIA LDC 4000-100-6000 4,200 2,100 1,071 1,890 100 300 --
230 1507 SHYAM NARAYAN LDC 4000-100-6000 5,300 2,650 1,352 1,193 75 180 --
231 1118 SURAJ PAL LDC 3050-75-3950-80-4590 3,275 1,638 835 1,474 100 200 --
232 1530 SWARN JIT SINGH LDC 4000-100-6000 4,300 2,150 1,097 968 75 120 --
233 529 UMESH PASAD RANJAN LDC 3050-75-3950-80-4590 3,200 1,600 816 1,440 100 200 --
